<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTracker.com Blog</title>
	<atom:link href="http://www.dragtracker.com/community/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragtracker.com/community/blog</link>
	<description>DragTracker.com Blog/Forum</description>
	<lastBuildDate>Mon, 09 Nov 2009 13:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passwords</title>
		<link>http://www.dragtracker.com/community/blog/2009/11/passwords/</link>
		<comments>http://www.dragtracker.com/community/blog/2009/11/passwords/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:38:05 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=22</guid>
		<description><![CDATA[Hey guys,
We just figured out that the forgotten password page was not properly sending passwords.  This has been resolved.  Sorry for anyone that was not able to login and needed to.  Let us know if you find any other issues with the site.
]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>We just figured out that the forgotten password page was not properly sending passwords.  This has been resolved.  Sorry for anyone that was not able to login and needed to.  Let us know if you find any other issues with the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2009/11/passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather History</title>
		<link>http://www.dragtracker.com/community/blog/2009/11/weather-history/</link>
		<comments>http://www.dragtracker.com/community/blog/2009/11/weather-history/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:15:47 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=19</guid>
		<description><![CDATA[We have extended the amount of historical weather data that the website will hold.  We hope to expand it all the way out to a full season (approx 10 months) but right now that is too much data.  So we have expanded it to 6 months.  So if you have any runs from way back [...]]]></description>
			<content:encoded><![CDATA[<p>We have extended the amount of historical weather data that the website will hold.  We hope to expand it all the way out to a full season (approx 10 months) but right now that is too much data.  So we have expanded it to 6 months.  So if you have any runs from way back in May that  you need to enter into your account &#8211; you can&#8217;t do it.  I know confusing, but the 6 month extension only works going forward.  We previously only held 24 days worth of data, so considering we made the update about 2 weeks ago &#8211; you can probably still enter in runs from Sept and get the weather data automatically populated.  Any later than this, though, and you&#8217;ll have to have captured the weather data on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2009/11/weather-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Classes&#8221;</title>
		<link>http://www.dragtracker.com/community/blog/2009/10/classes/</link>
		<comments>http://www.dragtracker.com/community/blog/2009/10/classes/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:01:29 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=17</guid>
		<description><![CDATA[I think the typical bracket racer sticks with one class when competing in an event.  And if they jump between classes, they do it in different cars.  Recently, I had the experience of running in two classes at the same event with the same car.  Crazy as it is, it makes it difficult to view [...]]]></description>
			<content:encoded><![CDATA[<p>I think the typical bracket racer sticks with one class when competing in an event.  And if they jump between classes, they do it in different cars.  Recently, I had the experience of running in two classes at the same event with the same car.  Crazy as it is, it makes it difficult to view the eliminations on the View page with any sense of correlation without knowing which round belonged to which class.  So I am going to figure out a way to get the classes to show up as a new option. </p>
<p>The other part of this, however, is the fact that every track calls their classes something different.  From &#8220;Class 1&#8243; to &#8220;Electronics&#8221; to &#8220;Super Pro&#8221; to &#8220;Sportsman&#8221; etc.  So the point is not so much that the name matches exactly with what the track calls it, but more importantly, that it is consistent among your records so you can easily tell the difference between the runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2009/10/classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades</title>
		<link>http://www.dragtracker.com/community/blog/2009/10/upgrades/</link>
		<comments>http://www.dragtracker.com/community/blog/2009/10/upgrades/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:52:52 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[time sheet.]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/2009/10/upgrades/</guid>
		<description><![CDATA[While working on some of my run data, I discovered that I wasn&#8217;t able to create a nice printable view summary of a day&#8217;s races.  So I updated the printable version of a day at the track.  The View Runs page, for instance, automatically loads up the last race.  When it does [...]]]></description>
			<content:encoded><![CDATA[<p>While working on some of my run data, I discovered that I wasn&#8217;t able to create a nice printable view summary of a day&#8217;s races.  So I updated the printable version of a day at the track.  The View Runs page, for instance, automatically loads up the last race.  When it does this, it only has enough room for a few fields on the screen, but if you preview it, and turn it landscape &#8211; there is lots of extra room.  I am going to add a few new fields here and have already added race time, and MOV (ft).  These seem relevant when comparing runs side by side.  Especially when you are running in more than one class like we were this weekend. <img src='http://www.dragtracker.com/community/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2009/10/upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold weather</title>
		<link>http://www.dragtracker.com/community/blog/2009/01/cold-weather/</link>
		<comments>http://www.dragtracker.com/community/blog/2009/01/cold-weather/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:41:19 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/2009/01/cold-weather/</guid>
		<description><![CDATA[This week has unseasonably cold weather reaching across the nation. For those of you living in climates where cars run year-round, maybe consider taking the weekend off. While cool dry air helps efficiency of the engine, resulting in quicker ET&#8217;s, drivetrain components become brittle and are more likely to fail.
So for those racing on a [...]]]></description>
			<content:encoded><![CDATA[<p>This week has unseasonably cold weather reaching across the nation. For those of you living in climates where cars run year-round, maybe consider taking the weekend off. While cool dry air helps efficiency of the engine, resulting in quicker ET&#8217;s, drivetrain components become brittle and are more likely to fail.</p>
<p>So for those racing on a budget, don&#8217;t run in the cold, or it might take you out for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2009/01/cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays 2008</title>
		<link>http://www.dragtracker.com/community/blog/2008/11/happy-holidays-2008/</link>
		<comments>http://www.dragtracker.com/community/blog/2008/11/happy-holidays-2008/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:30:56 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=13</guid>
		<description><![CDATA[With the holidays coming up &#8211; just wanted to take the time to say thanks for a great &#8220;end of the season&#8221;.  Our membership is growing slowly but surely as the word gets out.  We plan on working on the site over the winter to make the site even more useful.  Also, my own personal [...]]]></description>
			<content:encoded><![CDATA[<p>With the holidays coming up &#8211; just wanted to take the time to say thanks for a great &#8220;end of the season&#8221;.  Our membership is growing slowly but surely as the word gets out.  We plan on working on the site over the winter to make the site even more useful.  Also, my own personal car, a 68 Firebird, is going to be ready to roll next spring and we are looking forward to many winning rounds.  Take care everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2008/11/happy-holidays-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Possibility</title>
		<link>http://www.dragtracker.com/community/blog/2008/10/api-possibility/</link>
		<comments>http://www.dragtracker.com/community/blog/2008/10/api-possibility/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:00:04 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=10</guid>
		<description><![CDATA[Just want to let everyone out there know that we are considering building an API that is XML based.  This would allow developers to build applications that work with our data systems and open up possibilities for growing the site.  We are excited to get more people using it, and this will help.
]]></description>
			<content:encoded><![CDATA[<p>Just want to let everyone out there know that we are considering building an API that is XML based.  This would allow developers to build applications that work with our data systems and open up possibilities for growing the site.  We are excited to get more people using it, and this will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2008/10/api-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Widget</title>
		<link>http://www.dragtracker.com/community/blog/2008/10/wordpress-widget/</link>
		<comments>http://www.dragtracker.com/community/blog/2008/10/wordpress-widget/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:03:57 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>
		<category><![CDATA[blog widget]]></category>
		<category><![CDATA[racing widget]]></category>
		<category><![CDATA[wordpress widget]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=8</guid>
		<description><![CDATA[We are almost finished with our WordPress widget which will allow you to display a random statistic based on your DragTracker.com account.  This will allow bloggers to show off the performance of their car or their reaction times to other visitors of their blog.  This first version will be showcased on a few test websites [...]]]></description>
			<content:encoded><![CDATA[<p>We are almost finished with our WordPress widget which will allow you to display a random statistic based on your DragTracker.com account.  This will allow bloggers to show off the performance of their car or their reaction times to other visitors of their blog.  This first version will be showcased on a few test websites and we will attempt to get it published in the widget library on wordpress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2008/10/wordpress-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragTracker.com Developers</title>
		<link>http://www.dragtracker.com/community/blog/2008/09/dragtracker-developers/</link>
		<comments>http://www.dragtracker.com/community/blog/2008/09/dragtracker-developers/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:43:09 +0000</pubDate>
		<dc:creator>leroy</dc:creator>
				<category><![CDATA[dragtracker]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.dragtracker.com/community/blog/?p=3</guid>
		<description><![CDATA[I&#8217;m not sure how much we will end up using the blog to facilitate sharing information about the website, but here it is in all its glory.
Some of the things we hope to establish include:

Blog updates
Event RSS Feeds
Event Calendars
Track RSS Feeds
User RSS Feeds
Timing System Tie-in

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how much we will end up using the blog to facilitate sharing information about the website, but here it is in all its glory.</p>
<p>Some of the things we hope to establish include:</p>
<ul>
<li>Blog updates</li>
<li>Event RSS Feeds</li>
<li>Event Calendars</li>
<li>Track RSS Feeds</li>
<li>User RSS Feeds</li>
<li>Timing System Tie-in</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dragtracker.com/community/blog/2008/09/dragtracker-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
